Let the Hunt Begin

West Michigan has what can only be described as a smorgasbord for the outdoor enthusiast, and the fall season has two things going for it – fishing and hunting! The fall fishing opportunities are quite astounding as rivers from New Buffalo to the Mackinac Bridge witness the yearly salmon run, bringing travelers from around the country to tangle with these hard fighting salmon as they struggle upstream from Lake Michigan. If salmon are not your thing, the rivers and inland lakes are teaming with other sought-after species from perch and bluegill to walleye and northern trout. Autumn is a great time to wet a line up and down the gold coast.
The hunting seasons officially starts the first day of September with the early goose season, but small game season starts September 15. West Michigan’s upland hunting (Grouse and Woodcock) is literally unmatched and brings folks here to chase these high flying birds through the northern counties. In Michigan, few could deny that deer hunting is the bread and butter of the outdoor pursuits. Big deer can be found in many of southwestern counties like Berrien, Cass and Van Buren. The further north you travel, the numbers increase, and if you can make it to the Leelanau County you will find some of the best deer hunting West Michigan has to offer. Bow season starts on October 1 and firearm season starts November 15. West Michigan also has a very impressive waterfowl following with numerous waterways.
Here is a list of a couple hunting outfitters to visit in West Michigan:
High Tech Hunts, Bronson
Red Moose Lodge, Baldwin
For complete list of seasons, rules, and regulations, visit the Michigan DNR website.
Article written by Jimmy Gretzinger of Michigan Out Of Doors TV.
2011-2012 Hunting Seasons
| Black Bear | September 10 - October 26 |
| Cottontail Rabbit & Varying Hare | September 15 - March 31 |
| Crow | August 1 - September 30 & February 1 - March 31 |
| Deer | |
| Early Antlerless Firearm | September 15 - 19 |
| Youth Early Antlerless Firearm | September 20 -23 |
|
Youth and 100 Percent Disabled Veterans |
September 24 - 25 |
| Special Disabled Firearm Hunt | October 13 - 16 |
| Archery | October 1 - November 14 & December 1 - January 1 |
| Regular Firearm | November 15 - 30 |
| Muzzleloading | December 2 - 18 |
| Late Antlerless Firearm | December 19 - January 1 |
| Elk |
August 30 - September 2, September 23 - 26 December 3 - 11, January 18 - 22 |
| Pheasant (male only) |
October 10 - 31, October 20 - November 14 December 1 - January 1 |
| Quail | October 20 - November 14 |
| Ruffed Grouse |
September 15 - November 14 December 1 - January 1 |
| Sharp-tailed Grouse | October 10 - 31 |
| Squirrel (Fox & Gray) | September 15 - March 1 |
| Fall Wild Turkey | September 15 - November 14 |
| Woodcock | September 24 - November 7 |
Hunting License Fees
| License Number | License Type | Minimum Age | Fee |
| 000 | DNR Sportcard | $1.00 | |
| Deer - Expire at the end of the season for which they are issued. | |||
| 140 | Resident Firearm Deer | 12 | $15.00 |
| 141 | Senior Firearm Deer (residents only) | 65 | $6.00 |
| 142 | Nonresident Firearm Deer | 17* | $138.00 |
| 145 | Resident Archery Deer | 17 | $15.00 |
| 146 | Senior Archery Deer (residents only) | 65 | $6.00 |
| 147 | Junior Archery Deer | 10-16 | $7.50 |
| 148 | Nonresident Archery Deer | 17* | $138.00 |
| 340 | Combination Deer Resident | 17 | $30.00 |
| 341 | Combination Deer Senior | 65 | $12.00 |
| 342 | Combination Deer Junior | 10-16 | $15.00 |
| 343 | Combination Deer Nonresident | 17* | $276.00 |
| Fur Harvester - Valid through March 31, 2012 | |||
| 190 | Resident Fur Harvester | 17 | $15.00 |
| 191 | Senior Fur Harvester (residents only) | 65 | $6.00 |
| 192 | Junior Fur Harvester | 10-16 | $7.50 |
| 193 | Nonresident Fur Harvester | 17* | $150.00 |
| 195 | Junior Fur Harvester (trap only) | up to 16 | $7.50 |
| Small Game - Valid through March 31, 2012 except 3-day licenses | |||
| 130 | Resident Small Game | 17 | $15.00 |
| 131 | Senior Small Game (residents only) | 65 | $6.00 |
| 132 | Junior Small Game | 10-16 | $1.00 |
| 133 | Nonresident Small Game | 17* | $69.00 |
| 134 | 3-Day Nonresident Small Game | 17 | $30.00 |
| Gamebird Hunting Preserve - Valid through March 31, 2012 | |||
| 139 | Gamebid Hunting Preserve | 10 | $15.00 |
*Nonresidents under age 17 may purchase resident licenses.
